| Vendor | Product/Version | Release Date | WfMC Interface Supported | Implemented | Web Address for Vendor Conformance Statement |
| |
| Action Technologies | ActionWorks Metro 5.0 | 27/4/98 | IF2/3 IF4 | Prototypes Demonstrated | Action Technologies |
| |
Argo 21 | Nautica Workflow 0.9 | 9/2005 | IF1
IF2/3
IF4
IF5 | Implemented XPDL 1.0 with GUI based editor
Implemented
Yes(Original)
Yes | Nautica Project |
| |
| BancTec/Plexus Software | FloWare V 5.0 | 9/98 | IF1 | Yes | Plexus |
| | | | IF2/3 | Prototype Demonstrated | |
| | | | IF4 | Planned | |
| |
| Blockade Systems | ManageID™4.2 | 2/2003 | IF1 | Yes (also available in 4.1) | Blockade Systems |
| | | | IF4 | Yes (used internally in 4.1) | |
| |
| BOC GmbH | ADONIS 3.81 | 2005 | IF1 | Implemented | BOC GmbH |
| | | | IF5 | Prototype | |
| |
| CARNOT AG | CARNOT Process Engine 3.1 | March 2005 | XPDL, Wf-XML 2.0 | Yes | CARNOT AG |
| |
| Concentus | KI Shell 2.0/3.0 | 25/6/97 | IF1 | No | Concentus |
| | | | IF2/3 | Yes | |
| | | | IF4 | Yes | |
| | | | IF5 | No | |
| |
| Drala Software, Inc. | Drala Workflow Engine | TBA | Wf-XML v1.0 | Planned | Drala Software |
| |
| Filenet (IBM) | Visual WorkFlo 3.0 Integrated WorkFlo 1.22 | 9/98 | IF4 | Yes | FileNET |
| |
| Fujitsu | Interstage BPM (i-Flow) | 2003 | IF1,IF2/3,IF4 | Yes | Fujitsu |
| |
| HandySoft Corp | Handy*Solution V5.0 | 30/9/98 | IF1 | Yes | HandySoft |
| | | | IF2/3 | Yes | |
| | | | IF4 | Planned | |
| |
| Hitachi Ltd | Groupmax Workflow V5 | 5/99 | IF4 | Yes | Hitachi |
| | WorkCoordinator | 11/98 | IF2/3 | Yes | |
| | | | IF4 | Planned | |
| |
| HOGA.PL S.A. | intraDok 3.6 | 6/1/05 | IF 1/2/5
IF 3/4 | Implemented
Prototype / Planned | HOGA.PL S.A. |
| |
| IBM | WebSphere MQ Workflow | 2003 | IF1 | Implemented | IBM |
| | WebSphere Business Integration | | IF2/4/5 | Implemented | |
| |
| iGrafx | iGrafx 2009 | 2009 | XPDL | Implemented | iGrafx |
| |
| IDS Scheer | ARIS Toolset 3.2 Modelling and BPR Tool | 1997 | IF1 | Prototype | IDS Prof Scheer |
| | | | IF2/3,IF4,IF5 | NO | |
| |
| Image Integration Systems | DocuSphere Workflow V5.0 | 2002 | IF1, IF2/3 | Planned | IISSYS |
| | | | IF4 | Prototype | |
| |
| Integic | e.POWER WorkManager 6.3 | July 2003 | IF1 | Yes | Integic |
| |
| INSIEL Sp.A | Office241 OfficeFlow V2.6.9a | 6/98 | IF2/3 | Yes | INSIEL |
| | | | IF4 | Prototype | |
| | | | IF5 | Planned | |
| |
| ivyTeam | ivyGrid Version 2.1 | 06/2002 | IF 1/2/3 | partly implemented | ivyTeam |
| | | | IF 4/5 | Planned | |
| |
| KAISHA-Tec | Modeler Pro V 1.2 | 5/97 | IF1 | Yes | KAISHA-Tec |
| |
| Meta Software | WorkFlow Analyzer V 4.0 | 6/98 | IF1 | WPDL 7.04 Beta Implemented 1.0 Rel sched 6/99 | Meta Software |
| |
| Metoda S.p.A. | OpenMet BPMF 5.0.4 | 01/01/2004 | IF1:
IF2/3: IF4: IF5: | Yes (both XPDL and WPDL) Yes Planned Yes | Metoda S.p.A. |
| |
| MODUS | Papyrus Millennium III R5 | 01/09/2004 | IF2/3 | Yes | www.modus.gr |
| |
| PB Polsoft | BPB Workflow 4.3 | 2006 | IF1 IF2 IF3 IF4 | IF1 - XPDL 2.0 with GUI based editor - prototype IF2&3 - prototype IF4 - planned | http://en.pbpolsoft.com.pl |
| |
| openwork | openwork v5.0 | 2006 | IF1 and IF5 | Via Web Services | www.openworkBPM.com |
| | | | IF1 | XPDL 2.0 compliance is currently underway, in final validation | |
| | | | IF 2/3 and IF4 | Implemented | |
| |
| PROMATIS | INCOME Workflow V 1.0 | 1/4/98 | IF1,IF2/3 | Yes | PROMATIS |
| | | | IF4 | No | |
| | | | IF5 | Yes | |
| |
| Rodan Systems S.A. | OfficeObjects®WorkFlow, 5.5.0 | 06.2007 | IF1 | Implemented (XPDL 1.0, XPDL 2.0 in progress) | Rodan |
| | | | IF2/3 | Reflected via Java API | |
| | | | IF4 | Implemented (Wf-XML Binding) | |
| | | | IF5 | Partially implemented | |
| |
| SAP | SAP WebFlow/ SAP Business Workflow | 1997 R/3. Rel. 3.12000Technology Release 4.6C | IF2/3 Wf-XML | Implemented Implemented | SAP |
| |
| Savvion | WebDeploy: WorkFlow 1.2 | 6/98 | IF2 | Yes | TDI |
| |
| Together Teamlösungen and ObjectWeb | Enhydra Shark 1.1-2 | 1/2006 | IF1
IF2/3
IF4
IF 5 | Yes
Yes Demonstrated adherence to draft versions of standards
yes | Enhydra Shark http://shark.enhydra.org |
| |
| TIBCO Software Inc. | TIBCO® Staffware Process Suite
TIBCO® iProcess Engine 10.3.0 |
October 2005 | IF 1
IF 2/3 IF 4 – MIME IF 4 - Wf-XML 1.0
IF 4 - AP/Wf-XML2.0 IF 5 | XPDL 1.0 Process Definition Import/Export
Prototype demonstrated
Implemented Implemented Demonstrated adherence to draft versions of standardsTrial Developments Performed | TIBCO |
| |
| Versata Inc | Versata Interaction Server (VIS) | TBA | Wf-XML v1.0 | Implemented | Versata |
| |